Current prices of Petroleum Products effective from 15-02-2019 TO 28-02-2019
Description | LLP | MTO | C9 A | C9 B(White) | Bio Diesel |
PER LTR | PER LTR | PER KGS | PER KGS | PER KGS | PER LTR |
Basic | 51 | 66 | 48 | 54 | 56 |
CGST 9% | 4.59 | 5.94 | 4.32 | 4.86 | 5.04 |
SGST 9% | 4.59 | 5.94 | 4.32 | 4.86 | 5.04 |
Total | 60.18 | 77.88 | 56.64 | 63.72 | 66.08 |
Description | F.O | HVFO | LDO | Fuel Oil | Pyrolisys Oil |
PER LTR | PER KGS | PER KGS | PER LTR | PER LTR | PER LTR |
Basic | 35.50 | 34 | 42 | 35 | 36 |
CGST 9% | 3.20 | 3.06 | 3.78 | 3.15 | 3.42 |
SGST 9% | 3.20 | 3.06 | 3.78 | 3.15 | 3.42 |
Total | 41.90 | 40.12 | 49.56 | 41.30 | 44.84 |
Send Inquiry
