Prices of Petroleum Products Effective from 01-06-2026 TO 15-06-2026
BLACK OILS :
| Description | Furnace Oil | Imported Furnace oil | LDO | FUEL OIL | CBFS OIL | LSHS |
| PER LTR | PER KGS | PER KGS | PER LTR | PER LTR | PER KGS | PER KGS |
| Basic | 83.50 | 67.00 | 95.00 | 60.00 | 84.00 | 87.00 |
| CGST 9% | 7.51 | 6.03 | 8.55 | 5.4 | 7.56 | 7.83 |
| SGST 9% | 7.51 | 6.03 | 8.55 | 5.4 | 7.56 | 7.83 |
| Total | ₹ 98.53 | ₹ 79.06 | ₹ 112.1 | ₹ 70.80 | ₹ 99.12 | ₹ 102.66 |
WHITE OILS :
| Description | MTO | C9 Opal | C9 Reliance | C9 White | C 10 | MTO Cut |
| PER LTR | PER KGS | PER KGS | PER KGS | PER KGS | PER KGS | PER KGS |
| Basic | 125.00 | 77.00 | 73.00 | 130.00 | 132.00 | 105.00 |
| CGST 9% | 11.25 | 6.93 | 6.57 | 11.7 | 11.88 | 9.45 |
| SGST 9% | 11.25 | 6.93 | 6.57 | 11.7 | 11.88 | 9.45 |
| Total | ₹ 147.50 | ₹ 90.86 | ₹ 86.14 | ₹ 153.40 | ₹ 155.76 | ₹ 123.90 |
Rates mentioned above are only Bulk load & Transport charges are extra.
Rates mentioned above are current rate, however rates ruling on the date of supply will be applicable.
Rates mentioned above are only tanker load & Transport charges are extra.Rates mentioned above are current rate, however rates ruling on the date of supply will be applicable.
Send Inquiry


