Prices of Petroleum Products Effective from 16-04-2025 TO 30-04-2025
BLACK OILS :
Description | Furnace Oil | Imported Furnace oil | LDO | FUEL OIL | CBFS OIL | LSHS |
PER LTR | PER KGS | PER KGS | PER LTR | PER LTR | PER KGS | PER KGS |
Basic | 48.50 | 48.50 | 54.50 | 46.50 | 48.00 | 50.00 |
CGST 9% | 4.37 | 4.37 | 4.91 | 4.19 | 4.32 | 4.50 |
SGST 9% | 4.37 | 4.37 | 4.91 | 4.19 | 4.32 | 4.50 |
Total | ₹ 57.23 | ₹ 57.23 | ₹ 64.31 | ₹ 54.87 | ₹ 56.64 | ₹ 59.00 |
WHITE OILS :
Description | MTO | C9 Opal | C9 Reliance | C9 White | C 10 | MTO Cut |
PER LTR | PER KGS | PER KGS | PER KGS | PER KGS | PER KGS | PER KGS |
Basic | 78.00 | 58.00 | 49.00 | 85.00 | 105.00 | 68.00 |
CGST 9% | 7.02 | 5.22 | 4.41 | 7.65 | 9.45 | 6.12 |
SGST 9% | 7.02 | 5.22 | 4.41 | 7.65 | 9.45 | 6.12 |
Total | ₹ 92.04 | ₹ 68.44 | ₹ 57.82 | ₹ 100.3 | ₹ 123.9 | ₹ 80.24 |
Rates mentioned above are only Bulk load & Transport charges are extra.
Rates mentioned above are current rate, however rates ruling on the date of supply will be applicable.
Rates mentioned above are only tanker load & Transport charges are extra.Rates mentioned above are current rate, however rates ruling on the date of supply will be applicable.
Send Inquiry
