Prices of Petroleum Products Effective from 01-06-2026 TO 15-06-2026
BLACK OILS :
| Description | Furnace Oil | Imported Furnace oil | LDO | FUEL OIL | CBFS OIL | LSHS |
| PER LTR | PER KGS | PER KGS | PER LTR | PER LTR | PER KGS | PER KGS |
| Basic | 78.00 | 62.00 | 88.00 | 55.00 | 78.50 | 82.00 |
| CGST 9% | 7.02 | 5.58 | 7.92 | 4.95 | 7.06 | 7.38 |
| SGST 9% | 7.02 | 5.58 | 7.92 | 4.95 | 7.06 | 7.38 |
| Total | ₹ 92.04 | ₹ 73.16 | ₹ 103.84 | ₹ 64.90 | ₹ 92.63 | ₹ 96.76 |
WHITE OILS :
| Description | MTO | C9 Opal | C9 Reliance | C9 White | C 10 | MTO Cut |
| PER LTR | PER KGS | PER KGS | PER KGS | PER KGS | PER KGS | PER KGS |
| Basic | 119.00 | 80.00 | 73.00 | 127.00 | 129.00 | 96.00 |
| CGST 9% | 10.71 | 7.2 | 6.57 | 11.43 | 11.61 | 8.64 |
| SGST 9% | 10.71 | 7.2 | 6.57 | 11.43 | 11.61 | 8.64 |
| Total | ₹ 140.42 | ₹ 94.40 | ₹ 86.14 | ₹ 149.86 | ₹ 152.22 | ₹ 113.28 |
Rates mentioned above are only Bulk load & Transport charges are extra.
Rates mentioned above are current rate, however rates ruling on the date of supply will be applicable.
Rates mentioned above are only tanker load & Transport charges are extra.Rates mentioned above are current rate, however rates ruling on the date of supply will be applicable.
Send Inquiry


