Prices of Petroleum Products Effective from 01-03-2026 TO 15-03-2026
BLACK OILS :
| Description | Furnace Oil | Imported Furnace oil | LDO | FUEL OIL | CBFS OIL | LSHS |
| PER LTR | PER KGS | PER KGS | PER LTR | PER LTR | PER KGS | PER KGS |
| Basic | 69.74 | 65.00 | 95.00 | 60.00 | 69.00 | 74.00 |
| CGST 9% | 6.27 | 5.85 | 8.55 | 5.40 | 6.21 | 6.66 |
| SGST 9% | 6.27 | 5.85 | 8.55 | 5.40 | 6.21 | 6.66 |
| Total | ₹ 82.29 | ₹ 76.70 | ₹ 112.10 | ₹ 70.80 | ₹ 81.42 | ₹ 87.32 |
WHITE OILS :
| Description | MTO | C9 Opal | C9 Reliance | C9 White | C 10 | MTO Cut |
| PER LTR | PER KGS | PER KGS | PER KGS | PER KGS | PER KGS | PER KGS |
| Basic | 117.00 | 76.00 | 68.00 | 120.00 | 115.00 | 90.00 |
| CGST 9% | 10.53 | 6.84 | 6.12 | 10.80 | 10.35 | 8.10 |
| SGST 9% | 10.53 | 6.84 | 6.12 | 10.80 | 10.35 | 8.10 |
| Total | ₹ 138.06 | ₹ 89.68 | ₹ 80.24 | ₹ 141.60 | ₹ 135.70 | ₹ 106.20 |
Rates mentioned above are only Bulk load & Transport charges are extra.
Rates mentioned above are current rate, however rates ruling on the date of supply will be applicable.
Rates mentioned above are only tanker load & Transport charges are extra.Rates mentioned above are current rate, however rates ruling on the date of supply will be applicable.
Send Inquiry


