Prices of Petroleum Products Effective from 16-04-2026 TO 30-04-2026
BLACK OILS :
| Description | Furnace Oil | Imported Furnace oil | LDO | FUEL OIL | CBFS OIL | LSHS |
| PER LTR | PER KGS | PER KGS | PER LTR | PER LTR | PER KGS | PER KGS |
| Basic | 83.00 | 65.00 | 163.00 | 65.00 | 81.50 | 85.00 |
| CGST 9% | 7.47 | 5.85 | 14.67 | 5.85 | 7.335 | 7.65 |
| SGST 9% | 7.47 | 5.85 | 14.67 | 5.85 | 7.335 | 7.65 |
| Total | ₹ 97.94 | ₹ 76.70 | ₹ 192.34 | ₹ 76.70 | ₹ 96.17 | ₹ 100.30 |
WHITE OILS :
| Description | MTO | C9 Opal | C9 Reliance | C9 White | C 10 | MTO Cut |
| PER LTR | PER KGS | PER KGS | PER KGS | PER KGS | PER KGS | PER KGS |
| Basic | 145.00 | 86.00 | 82.00 | 129.00 | 130.00 | 110.00 |
| CGST 9% | 13.05 | 7.74 | 7.38 | 11.61 | 11.70 | 9.90 |
| SGST 9% | 13.05 | 7.74 | 7.38 | 11.61 | 11.70 | 9.90 |
| Total | ₹ 171.10 | ₹ 101.48 | ₹ 96.76 | ₹ 152.22 | ₹ 153.40 | ₹ 129.80 |
Rates mentioned above are only Bulk load & Transport charges are extra.
Rates mentioned above are current rate, however rates ruling on the date of supply will be applicable.
Rates mentioned above are only tanker load & Transport charges are extra.Rates mentioned above are current rate, however rates ruling on the date of supply will be applicable.
Send Inquiry


