Prices of Petroleum Products Effective from 16-07-2026 To 31-07-2026
BLACK OILS :
| Description | Furnace Oil | Imported Furnace oil | LDO | FUEL OIL | CBFS OIL | LSHS |
| PER LTR | PER KGS | PER KGS | PER LTR | PER LTR | PER KGS | PER KGS |
| Basic | 69.00 | 65.00 | 103.00 | 60.00 | 70.00 | 74.00 |
| CGST 9% | 6.21 | 5.85 | 9.27 | 5.40 | 6.30 | 6.66 |
| SGST 9% | 6.21 | 5.85 | 9.27 | 5.40 | 6.30 | 6.66 |
| Total | ₹ 81.42 | ₹ 76.70 | ₹ 121.54 | ₹ 70.80 | ₹ 82.60 | ₹ 87.32 |
WHITE OILS :
| Description | MTO | C9 Opal | C9 Reliance | C9 White | C 10 | MTO Cut |
| PER LTR | PER KGS | PER KGS | PER KGS | PER KGS | PER KGS | PER KGS |
| Basic | 120.00 | 90.00 | 81.00 | 130.00 | 115.00 | 100.00 |
| CGST 9% | 10.80 | 8.10 | 7.29 | 11.70 | 10.35 | 9.00 |
| SGST 9% | 10.80 | 8.10 | 7.29 | 11.70 | 10.35 | 9.00 |
| Total | ₹ 141.60 | ₹ 106.20 | ₹ 95.58 | ₹ 153.40 | ₹ 135.70 | ₹ 118.00 |
Rates mentioned above are only Bulk load & Transport charges are extra.
Rates mentioned above are current rate, however rates ruling on the date of supply will be applicable.
Rates mentioned above are only tanker load & Transport charges are extra.Rates mentioned above are current rate, however rates ruling on the date of supply will be applicable.
Send Inquiry


