Prices of Petroleum Products Effective from 01-03-2026 TO 15-03-2026
BLACK OILS :
| Description | Furnace Oil | Imported Furnace oil | LDO | FUEL OIL | CBFS OIL | LSHS |
| PER LTR | PER KGS | PER KGS | PER LTR | PER LTR | PER KGS | PER KGS |
| Basic | 49.50 | 46.00 | 62.30 | 51.50 | 49.50 | 53.00 |
| CGST 9% | 4.45 | 4.14 | 5.60 | 4.63 | 4.45 | 4.77 |
| SGST 9% | 4.45 | 4.14 | 5.60 | 4.63 | 4.45 | 4.77 |
| Total | ₹ 58.41 | ₹ 54.28 | ₹ 73.51 | ₹ 60.77 | ₹ 58.41 | ₹ 62.54 |
WHITE OILS :
| Description | MTO | C9 Opal | C9 Reliance | C9 White | C 10 | MTO Cut |
| PER LTR | PER KGS | PER KGS | PER KGS | PER KGS | PER KGS | PER KGS |
| Basic | 84.00 | 63.00 | 57.50 | 96.00 | 106.00 | 74.00 |
| CGST 9% | 7.56 | 5.67 | 5.17 | 8.64 | 9.54 | 6.66 |
| SGST 9% | 7.56 | 5.67 | 5.17 | 8.64 | 9.54 | 6.66 |
| Total | ₹ 99.12 | ₹ 74.34 | ₹ 67.85 | ₹ 113.28 | ₹ 125.08 | ₹ 87.32 |
Rates mentioned above are only Bulk load & Transport charges are extra.
Rates mentioned above are current rate, however rates ruling on the date of supply will be applicable.
Rates mentioned above are only tanker load & Transport charges are extra.Rates mentioned above are current rate, however rates ruling on the date of supply will be applicable.
Send Inquiry


