Prices of Petroleum Products Effective from 16-11-2024 TO 30-11-2024
BLACK OILS :
Description | Furnace Oil | Imported Furnace oil | LDO | FUEL OIL |
PER LTR | PER KGS | PER KGS | PER LTR | PER LTR |
Basic | 51.75 | 46.00 | 59.00 | 44.00 |
CGST 9% | 4.65 | 4.14 | 5.31 | 3.96 |
SGST 9% | 4.65 | 4.14 | 5.31 | 3.96 |
Total | ₹ 61.065 | ₹ 54.28 | ₹ 69.62 | ₹ 51.92 |
WHITE OILS :
Description | MTO | C9 Yellow | C9 White | C10 |
PER LTR | PER KGS | PER KGS | PER KGS | PER KGS |
Basic | 75.00 | 56.00 | 76.00 | 83.00 |
CGST 9% | 6.75 | 5.04 | 6.84 | 7.47 |
SGST 9% | 6.75 | 5.04 | 6.84 | 7.47 |
Total | ₹ 88.50 | ₹ 66.08 | ₹ 89.68 | ₹ 97.94 |
Rates mentioned above are only Bulk load & Transport charges are extra.
Rates mentioned above are current rate, however rates ruling on the date of supply will be applicable.
Rates mentioned above are only tanker load & Transport charges are extra.Rates mentioned above are current rate, however rates ruling on the date of supply will be applicable.