Prices of Petroleum Products Effective from 16-02-2026 TO 28-02-2026
BLACK OILS :
| Description | Furnace Oil | Imported Furnace oil | LDO | FUEL OIL | CBFS OIL | LSHS |
| PER LTR | PER KGS | PER KGS | PER LTR | PER LTR | PER KGS | PER KGS |
| Basic | 48.25 | 45.00 | 60.85 | 50.00 | 48.00 | 52.00 |
| CGST 9% | 4.34 | 4.05 | 5.47 | 4.50 | 4.32 | 4.68 |
| SGST 9% | 4.34 | 4.05 | 5.47 | 4.50 | 4.32 | 4.68 |
| Total | ₹ 56.93 | ₹ 53.10 | ₹ 71.80 | ₹ 59.00 | ₹ 56.64 | ₹ 61.36 |
WHITE OILS :
| Description | MTO | C9 Opal | C9 Reliance | C9 White | C 10 | MTO Cut |
| PER LTR | PER KGS | PER KGS | PER KGS | PER KGS | PER KGS | PER KGS |
| Basic | 78.00 | 62.00 | 56.50 | 87.00 | 88.00 | 70 |
| CGST 9% | 7.02 | 5.58 | 5.085 | 7.83 | 7.92 | 6.30 |
| SGST 9% | 7.02 | 5.58 | 5.085 | 7.83 | 7.92 | 6.30 |
| Total | ₹ 92.04 | ₹ 73.16 | ₹ 66.67 | ₹ 102.66 | ₹ 103.84 | ₹ 82.60 |
Rates mentioned above are only Bulk load & Transport charges are extra.
Rates mentioned above are current rate, however rates ruling on the date of supply will be applicable.
Rates mentioned above are only tanker load & Transport charges are extra.Rates mentioned above are current rate, however rates ruling on the date of supply will be applicable.
Send Inquiry


