Prices of Petroleum Products Effective from 16-03-2025 TO 31-03-2025
BLACK OILS :
Description | Furnace Oil | Imported Furnace oil | LDO | FUEL OIL |
PER LTR | PER KGS | PER KGS | PER LTR | PER LTR |
Basic | 53.00 | 53.00 | 58.00 | 48.00 |
CGST 9% | 4.77 | 4.86 | 5.22 | 4.32 |
SGST 9% | 4.77 | 4.86 | 5.22 | 4.32 |
Total | ₹ 62.54 | ₹ 62.54 | ₹ 68.44 | ₹ 56.64 |
WHITE OILS :
Description | MTO | C9 Yellow | C9 White | C10 |
PER LTR | PER KGS | PER KGS | PER KGS | PER KGS |
Basic | 81.00 | 51.00 | 86.00 | 102.00 |
CGST 9% | 7.29 | 4.59 | 7.74 | 9.18 |
SGST 9% | 7.29 | 4.59 | 7.74 | 9.18 |
Total | ₹ 95.58 | ₹ 60.18 | ₹ 101.48 | ₹ 120.36 |
Rates mentioned above are only Bulk load & Transport charges are extra.
Rates mentioned above are current rate, however rates ruling on the date of supply will be applicable.
Rates mentioned above are only tanker load & Transport charges are extra.Rates mentioned above are current rate, however rates ruling on the date of supply will be applicable.
Send Inquiry
