Prices of Petroleum Products Effective from 16-12-2024 TO 31-12-2024
BLACK OILS :
Description | Furnace Oil | Imported Furnace oil | LDO | FUEL OIL |
PER LTR | PER KGS | PER KGS | PER LTR | PER LTR |
Basic | 52.50 | 47.25 | 61.00 | 46.00 |
CGST 9% | 4.72 | 4.25 | 5.49 | 4.14 |
SGST 9% | 4.72 | 4.25 | 5.49 | 4.14 |
Total | ₹ 61.95 | ₹ 55.75 | ₹ 61.98 | ₹ 54.28 |
WHITE OILS :
Description | MTO | C9 Yellow | C9 White | C10 |
PER LTR | PER KGS | PER KGS | PER KGS | PER KGS |
Basic | 78.00 | 55.00 | 70.00 | 95.00 |
CGST 9% | 7.02 | 4.95 | 6.3 | 8.55 |
SGST 9% | 7.02 | 4.95 | 6.3 | 8.55 |
Total | ₹ 92.04 | ₹ 64.90 | ₹ 82.60 | ₹ 112.10 |
Rates mentioned above are only Bulk load & Transport charges are extra.
Rates mentioned above are current rate, however rates ruling on the date of supply will be applicable.
Rates mentioned above are only tanker load & Transport charges are extra.Rates mentioned above are current rate, however rates ruling on the date of supply will be applicable.