Prices of Petroleum Products Effective from 01-10-2025 TO 15-10-2025
BLACK OILS :
Description | Furnace Oil | Imported Furnace oil | LDO | FUEL OIL | CBFS OIL | LSHS |
PER LTR | PER KGS | PER KGS | PER LTR | PER LTR | PER KGS | PER KGS |
Basic | 48.50 | 43.00 | 60.25 | 47.00 | 47.50 | 50.50 |
CGST 9% | 4.37 | 3.87 | 5.42 | 4.23 | 4.28 | 4.55 |
SGST 9% | 4.37 | 3.87 | 5.42 | 4.23 | 4.28 | 4.55 |
Total | ₹ 57.23 | ₹ 50.74 | ₹ 71.09 | ₹ 55.46 | ₹ 56.05 | ₹ 59.59 |
WHITE OILS :
Description | MTO | C9 Opal | C9 Reliance | C9 White | C 10 | MTO Cut |
PER LTR | PER KGS | PER KGS | PER KGS | PER KGS | PER KGS | PER KGS |
Basic | 81 | 60.00 | 55.00 | 76.00 | 78.00 | 68.00 |
CGST 9% | 7.29 | 5.40 | 4.95 | 6.84 | 7.02 | 6.12 |
SGST 9% | 7.29 | 5.40 | 4.95 | 6.84 | 7.02 | 6.12 |
Total | ₹ 95.58 | ₹ 70.80 | ₹ 64.90 | ₹ 89.68 | ₹ 92.04 | ₹ 80.24 |
Rates mentioned above are only Bulk load & Transport charges are extra.
Rates mentioned above are current rate, however rates ruling on the date of supply will be applicable.
Rates mentioned above are only tanker load & Transport charges are extra.Rates mentioned above are current rate, however rates ruling on the date of supply will be applicable.
Send Inquiry
