Prices of Petroleum Products Effective from 16-05-2025 TO 31-05-2025
BLACK OILS :
Description | Furnace Oil | Imported Furnace oil | LDO | FUEL OIL | CBFS OIL | LSHS |
PER LTR | PER KGS | PER KGS | PER LTR | PER LTR | PER KGS | PER KGS |
Basic | 47.50 | 47.50 | 52.50 | 45.00 | 46.00 | 49.50 |
CGST 9% | 4.27 | 4.27 | 4.72 | 4.05 | 4.14 | 4.45 |
SGST 9% | 4.27 | 4.27 | 4.72 | 4.05 | 4.14 | 4.45 |
Total | ₹ 56.05 | ₹ 56.05 | ₹ 61.95 | ₹ 53.1 | ₹ 54.28 | ₹ 58.41 |
WHITE OILS :
Description | MTO | C9 Opal | C9 Reliance | C9 White | C 10 | MTO Cut |
PER LTR | PER KGS | PER KGS | PER KGS | PER KGS | PER KGS | PER KGS |
Basic | 73.00 | 57.00 | 48.50 | 85.00 | 95.00 | 64.00 |
CGST 9% | 6.57 | 5.13 | 4.36 | 7.65 | 8.55 | 5.76 |
SGST 9% | 6.57 | 5.13 | 4.36 | 7.65 | 8.55 | 5.76 |
Total | ₹ 86.14 | ₹ 67.26 | ₹ 57.23 | ₹ 100.3 | ₹ 112.1 | ₹ 75.52 |
Rates mentioned above are only Bulk load & Transport charges are extra.
Rates mentioned above are current rate, however rates ruling on the date of supply will be applicable.
Rates mentioned above are only tanker load & Transport charges are extra.Rates mentioned above are current rate, however rates ruling on the date of supply will be applicable.
Send Inquiry
