Prices of Petroleum Products Effective from 16-12-2025 TO 31-12-2025
BLACK OILS :
| Description | Furnace Oil | Imported Furnace oil | LDO | FUEL OIL | CBFS OIL | LSHS |
| PER LTR | PER KGS | PER KGS | PER LTR | PER LTR | PER KGS | PER KGS |
| Basic | 41.00 | 41.00 | 57.50 | 47.00 | 39.75 | 43.50 |
| CGST 9% | 3.69 | 3.69 | 5.17 | 4.23 | 3.57 | 3.91 |
| SGST 9% | 3.69 | 3.69 | 5.17 | 4.23 | 3.57 | 3.91 |
| Total | ₹ 48.38 | ₹ 48.38 | ₹ 67.85 | ₹ 55.46 | ₹ 46.90 | ₹ 51.33 |
WHITE OILS :
| Description | MTO | C9 Opal | C9 Reliance | C9 White | C 10 | MTO Cut |
| PER LTR | PER KGS | PER KGS | PER KGS | PER KGS | PER KGS | PER KGS |
| Basic | 84.00 | 65 | 58.50 | 82.00 | 84.00 | 73.50 |
| CGST 9% | 7.56 | 5.85 | 5.26 | 7.38 | 7.56 | 6.61 |
| SGST 9% | 7.56 | 5.85 | 5.26 | 7.38 | 7.56 | 6.61 |
| Total | ₹ 99.12 | ₹ 76.7 | ₹ 69.03 | ₹ 96.76 | ₹ 99.12 | ₹ 86.73 |
Rates mentioned above are only Bulk load & Transport charges are extra.
Rates mentioned above are current rate, however rates ruling on the date of supply will be applicable.
Rates mentioned above are only tanker load & Transport charges are extra.Rates mentioned above are current rate, however rates ruling on the date of supply will be applicable.
Send Inquiry


