Prices of Petroleum Products Effective from 16-12-2024 TO 31-12-2024
BLACK OILS :
Description | Furnace Oil | Imported Furnace oil | LDO | FUEL OIL |
PER LTR | PER KGS | PER KGS | PER LTR | PER LTR |
Basic | 51.00 | 45.50 | 58.00 | 45.00 |
CGST 9% | 4.59 | 4.095 | 5.22 | 4.05 |
SGST 9% | 4.59 | 4.095 | 5.22 | 4.05 |
Total | ₹ 60.18 | ₹ 53.69 | ₹ 68.44 | ₹ 53.10 |
WHITE OILS :
Description | MTO | C9 Yellow | C9 White | C10 |
PER LTR | PER KGS | PER KGS | PER KGS | PER KGS |
Basic | 76.00 | 54.00 | 80.00 | 84.00 |
CGST 9% | 6.84 | 4.86 | 7.20 | 7.56 |
SGST 9% | 6.84 | 4.86 | 7.20 | 7.56 |
Total | ₹ 89.68 | ₹ 63.72 | ₹ 94.40 | ₹ 99.12 |
Rates mentioned above are only Bulk load & Transport charges are extra.
Rates mentioned above are current rate, however rates ruling on the date of supply will be applicable.
Rates mentioned above are only tanker load & Transport charges are extra.Rates mentioned above are current rate, however rates ruling on the date of supply will be applicable.