Prices of Petroleum Products Effective from 16-01-2026 TO 31-01-2026
BLACK OILS :
| Description | Furnace Oil | Imported Furnace oil | LDO | FUEL OIL | CBFS OIL | LSHS |
| PER LTR | PER KGS | PER KGS | PER LTR | PER LTR | PER KGS | PER KGS |
| Basic | 41.00 | 39.00 | 54.50 | 45.00 | 41.00 | 45.25 |
| CGST 9% | 3.69 | 3.51 | 4.90 | 4.05 | 3.69 | 4.07 |
| SGST 9% | 3.69 | 3.51 | 4.90 | 4.05 | 3.69 | 4.07 |
| Total | ₹ 48.38 | ₹ 46.02 | ₹ 64.31 | ₹ 53.10 | ₹ 48.38 | ₹ 53.39 |
WHITE OILS :
| Description | MTO | C9 Opal | C9 Reliance | C9 White | C 10 | MTO Cut |
| PER LTR | PER KGS | PER KGS | PER KGS | PER KGS | PER KGS | PER KGS |
| Basic | 79.00 | 61.00 | 55.50 | 82.00 | 85.00 | 70.00 |
| CGST 9% | 7.11 | 5.49 | 4.99 | 7.38 | 7.65 | 6.3 |
| SGST 9% | 7.11 | 5.49 | 4.99 | 7.38 | 7.65 | 6.3 |
| Total | ₹ 93.22 | ₹ 71.98 | ₹ 65.49 | ₹ 96.76 | ₹ 100.3 | ₹ 82.60 |
Rates mentioned above are only Bulk load & Transport charges are extra.
Rates mentioned above are current rate, however rates ruling on the date of supply will be applicable.
Rates mentioned above are only tanker load & Transport charges are extra.Rates mentioned above are current rate, however rates ruling on the date of supply will be applicable.
Send Inquiry


